| Hole | Wht | HCap | Par | Red |
| 1 | 357 | 17 | 4 | 335 |
| 2 | 520 | 1 | 5 | 435 |
| 3 | 426 | 5 | 4 | 338 |
| 4 | 155 | 7 | 3 | 124 |
| 5 | 271 | 11 | 4 | 194 |
| 6 | 400 | 3 | 4 | 312 |
| 7 | 318 | 13 | 4 | 231 |
| 8 | 429 | 9 | 4 | 401 |
| 9 | 321 | 15 | 4 | 289 |
| Out | 3197 | | 36 | 2659 |
| Hole | Wht | HCap | Par | Red |
| 10 | 350 | 14 | 4 | 310 |
| 11 | 124 | 18 | 3 | 120 |
| 12 | 291 | 16 | 4 | 232 |
| 13 | 146 | 4 | 3 | 78 |
| 14 | 387 | 2 | 4 | 345 |
| 15 | 189 | 10 | 3 | 88 |
| 16 | 476 | 8 | 5 | 413 |
| 17 | 333 | 12 | 4 | 315 |
| 18 | 513 | 6 | 5 | 423 |
| In | 2809 | | 35 | 2324 |
| Tot | 6006 | | 71 | 4983 |
| Hole | Blk | HCap | Par | Yellow |
| 1 | 84 | 3 | 3 | 74 |
| 2 | 138 | 2 | 3 | 130 |
| 3 | 128 | 9 | 3 | 107 |
| 4 | 168 | 1 | 3 | 151 |
| 5 | 146 | 8 | 3 | 138 |
| 6 | 117 | 4 | 3 | 101 |
| 7 | 112 | 6 | 3 | 108 |
| 8 | 136 | 7 | 3 | 126 |
| 9 | 144 | 5 | 3 | 124 |
| Out | 1173 | | 27 | 1059 |
|
| |



Click here to download our score card in PDF format
|
|
|
• USGA Rules Govern All Play
• Total Yardage:
• Blue - 6327
• White - 6006
• Grey - 5416
• Red - 4983
• Rated time of play by GAM is
4 hours.
• Out of bounds defined by
white stakes bordering the
golf course and residential
streets
• Free drop from drainage
ditches on #8, 10, 14,
and 18
|